Option 1 An Option is a selection of available classes you can choose from when enrolling. You can only select classes from within the same Option. |
Enrolment Class - Clinical |
| | | | | | | |
City East Campus | Practicum | Clinical | 21855 | 28 | 21 | |
|
City East Campus | Practicum | Clinical | 21856 | 28 | 22 | |
|
City East Campus | Practicum | Clinical | 21857 | 28 | 27 | |
|
Related Class 1 - Lecture |
| | | | | | | |
City East Campus | In Person | Lecture | 23489 | 84 | 70 | |
|
Related Class 2 - Practical |
| | | | | | | |
City East Campus | In Person | Practical | 23476 | 42 | 37 | |
03 Feb 2023 | 03 Feb 2023 | Fri | 08:40AM | 10:30AM | CEA/C8-23 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 08:40AM | 10:30AM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 08:40AM | 10:30AM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 08:40AM | 10:30AM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 08:40AM | 10:30AM | CEA/C8-13 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 08:40AM | 10:30AM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 08:40AM | 10:30AM | CEA/C7-13 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 11:10AM | 12:00PM | | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 02:40PM | 04:00PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 02:40PM | 04:00PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 02:40PM | 04:00PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 02:40PM | 04:00PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
07 Feb 2023 | 07 Feb 2023 | Tue | 08:40AM | 11:00AM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
07 Feb 2023 | 07 Feb 2023 | Tue | 08:40AM | 11:00AM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
07 Feb 2023 | 07 Feb 2023 | Tue | 08:40AM | 11:00AM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
07 Feb 2023 | 07 Feb 2023 | Tue | 08:40AM | 11:00AM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
08 Feb 2023 | 08 Feb 2023 | Wed | 01:40PM | 04:30PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
08 Feb 2023 | 08 Feb 2023 | Wed | 01:40PM | 04:30PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
08 Feb 2023 | 08 Feb 2023 | Wed | 01:40PM | 04:30PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
08 Feb 2023 | 08 Feb 2023 | Wed | 01:40PM | 04:30PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
09 Feb 2023 | 09 Feb 2023 | Thu | 08:40AM | 11:30AM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
09 Feb 2023 | 09 Feb 2023 | Thu | 08:40AM | 11:30AM | CEA/C7-13 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
09 Feb 2023 | 09 Feb 2023 | Thu | 08:40AM | 11:30AM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
10 Feb 2023 | 10 Feb 2023 | Fri | 01:10PM | 04:30PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
10 Feb 2023 | 10 Feb 2023 | Fri | 01:10PM | 04:30PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
10 Feb 2023 | 10 Feb 2023 | Fri | 01:10PM | 04:30PM | CEA/C7-13 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
13 Feb 2023 | 13 Feb 2023 | Mon | 08:40AM | 12:00PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
13 Feb 2023 | 13 Feb 2023 | Mon | 08:40AM | 12:00PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
13 Feb 2023 | 13 Feb 2023 | Mon | 08:40AM | 12:00PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
13 Feb 2023 | 13 Feb 2023 | Mon | 08:40AM | 12:00PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
14 Feb 2023 | 14 Feb 2023 | Tue | 08:40AM | 04:00PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
14 Feb 2023 | 14 Feb 2023 | Tue | 08:40AM | 04:00PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
14 Feb 2023 | 14 Feb 2023 | Tue | 08:40AM | 04:00PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
14 Feb 2023 | 14 Feb 2023 | Tue | 08:40AM | 04:00PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Mrs Veronica Tziavrangos, Prof Marie Williams |
|
City East Campus | In Person | Practical | 24415 | 42 | 33 | |
03 Feb 2023 | 03 Feb 2023 | Fri | 02:10PM | 04:00PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 02:10PM | 04:00PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 02:10PM | 04:00PM | CEA/C7-13 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 02:10PM | 04:00PM | CEA/C8-23 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 02:10PM | 04:00PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 02:10PM | 04:00PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
03 Feb 2023 | 03 Feb 2023 | Fri | 02:10PM | 04:00PM | CEA/C8-13 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 11:10AM | 12:00PM | | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 01:10PM | 02:30PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 01:10PM | 02:30PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 01:10PM | 02:30PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
06 Feb 2023 | 06 Feb 2023 | Mon | 01:10PM | 02:30PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
07 Feb 2023 | 07 Feb 2023 | Tue | 11:40AM | 02:00PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
07 Feb 2023 | 07 Feb 2023 | Tue | 11:40AM | 02:00PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
07 Feb 2023 | 07 Feb 2023 | Tue | 11:40AM | 02:00PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
07 Feb 2023 | 07 Feb 2023 | Tue | 11:40AM | 02:00PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
08 Feb 2023 | 08 Feb 2023 | Wed | 08:40AM | 11:30AM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
08 Feb 2023 | 08 Feb 2023 | Wed | 08:40AM | 11:30AM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
08 Feb 2023 | 08 Feb 2023 | Wed | 08:40AM | 11:30AM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
08 Feb 2023 | 08 Feb 2023 | Wed | 08:40AM | 11:30AM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
09 Feb 2023 | 09 Feb 2023 | Thu | 01:10PM | 04:00PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
09 Feb 2023 | 09 Feb 2023 | Thu | 01:10PM | 04:00PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
09 Feb 2023 | 09 Feb 2023 | Thu | 01:10PM | 04:00PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
09 Feb 2023 | 09 Feb 2023 | Thu | 01:10PM | 04:00PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
10 Feb 2023 | 10 Feb 2023 | Fri | 08:40AM | 12:00PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
10 Feb 2023 | 10 Feb 2023 | Fri | 08:40AM | 12:00PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
10 Feb 2023 | 10 Feb 2023 | Fri | 08:40AM | 12:00PM | CEA/C7-13 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
13 Feb 2023 | 13 Feb 2023 | Mon | 01:10PM | 04:30PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
13 Feb 2023 | 13 Feb 2023 | Mon | 01:10PM | 04:30PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
13 Feb 2023 | 13 Feb 2023 | Mon | 01:10PM | 04:30PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
13 Feb 2023 | 13 Feb 2023 | Mon | 01:10PM | 04:30PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
14 Feb 2023 | 14 Feb 2023 | Tue | 08:40AM | 04:00PM | CEA/C8-18 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
14 Feb 2023 | 14 Feb 2023 | Tue | 08:40AM | 04:00PM | CEA/C8-17 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
14 Feb 2023 | 14 Feb 2023 | Tue | 08:40AM | 04:00PM | CEA/C7-21 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
14 Feb 2023 | 14 Feb 2023 | Tue | 08:40AM | 04:00PM | CEA/C7-20 | AsPr Kylie Johnston, Dr Anna Phillips, Dr Elisio Alves Pereira Neto, Dr Katrina Li, Dr Michelle Guerin, Dr Rosa Virgara, Prof Marie Williams |
|
Related Class 3 - Tutorial |
| | | | | | | |
City East Campus | In Person | Tutorial | 22088 | 28 | 22 | |
|
City East Campus | In Person | Tutorial | 22089 | 28 | 21 | |
|
City East Campus | In Person | Tutorial | 22090 | 28 | 27 | |
|