Option 1 An Option is a selection of available classes you can choose from when enrolling. You can only select classes from within the same Option. |
Enrolment Class - Studio |
| | | | | | | |
Magill Campus | In Person | Studio | 52744 | 16 | 16 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52746 | 16 | 13 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52747 | 16 | 14 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52748 | 16 | 14 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52749 | 16 | 15 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52750 | 16 | 16 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52751 | 16 | 13 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52752 | 16 | 14 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52753 | 16 | 15 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52755 | 16 | 14 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52757 | 16 | 16 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52758 | 16 | 15 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Magill Campus | In Person | Studio | 52759 | 16 | 13 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Related Class 1 - Lecture |
| | | | | | | |
Magill Campus | Online | Lecture | 53934 | 250 | 189 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Option 2 An Option is a selection of available classes you can choose from when enrolling. You can only select classes from within the same Option. |
Enrolment Class - External |
| | | | | | | |
Off-Site Location | Online | External | 53984 | 40 | 29 | This class has a compulsory 2 day workshop on Monday 23rd and Tuesday 24th September 2024. |
|
Option 3 An Option is a selection of available classes you can choose from when enrolling. You can only select classes from within the same Option. |
Enrolment Class - Studio |
| | | | | | | |
Whyalla Campus | In Person | Studio | 51968 | 16 | 6 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Related Class 1 - Lecture |
| | | | | | | |
Whyalla Campus | Online | Lecture | 53936 | 16 | 6 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Option 4 An Option is a selection of available classes you can choose from when enrolling. You can only select classes from within the same Option. |
Enrolment Class - Studio |
| | | | | | | |
Mt Gambier | In Person | Studio | 52760 | 16 | 9 | Classes are capped at 16 due to accreditation requirements, please do not submit an override request into full classes. |
|
Related Class 1 - Lecture |
| | | | | | | |
Mt Gambier | Online | Lecture | 53932 | 16 | 9 | |
|