Option 1 An Option is a selection of available classes you can choose from when enrolling. You can only select classes from within the same Option. |
Enrolment Class - Tutorial |
| | | | | | | |
City East Campus | In Person | Tutorial | 52833 | 25 | 20 | This tutorial is to be held at the Clinical Education Centre at 121 Haydown Rd, Elizabeth Vale (EV House).
This course follows a hybrid delivery format; which involves a rotation between in-person face-to-face tutorials and online virtual classrooms (VCs take place every second week). |
|
City East Campus | In Person | Tutorial | 52834 | 27 | 27 | |
|
City East Campus | In Person | Tutorial | 52835 | 27 | 27 | |
|
City East Campus | In Person | Tutorial | 52836 | 27 | 26 | |
|
City East Campus | In Person | Tutorial | 52838 | 27 | 26 | |
|
City East Campus | In Person | Tutorial | 52839 | 27 | 26 | |
|
City East Campus | In Person | Tutorial | 52841 | 27 | 27 | |
|
City East Campus | In Person | Tutorial | 52842 | 27 | 27 | |
|
City East Campus | In Person | Tutorial | 52843 | 27 | 27 | |
|
City East Campus | In Person | Tutorial | 53136 | 27 | 24 | |
|
City East Campus | In Person | Tutorial | 53137 | 27 | 27 | |
|
City East Campus | In Person | Tutorial | 53138 | 27 | 27 | |
|
City East Campus | In Person | Tutorial | 53139 | 27 | 26 | |
|
City East Campus | In Person | Tutorial | 53140 | 28 | 28 | |
|
City East Campus | In Person | Tutorial | 53142 | 27 | 27 | |
|
City East Campus | In Person | Tutorial | 53144 | 28 | 28 | |
|
Related Class 1 - Workshop |
| | | | | | | |
City East Campus | Online | Workshop | 52952 | 27 | 27 | |
|
City East Campus | Online | Workshop | 52953 | 27 | 27 | |
|
City East Campus | Online | Workshop | 52954 | 27 | 27 | |
|
City East Campus | Online | Workshop | 52955 | 27 | 25 | |
|
City East Campus | Online | Workshop | 52956 | 27 | 24 | |
|
City East Campus | Online | Workshop | 52957 | 27 | 27 | |
|
City East Campus | Online | Workshop | 52959 | 27 | 25 | |
|
City East Campus | Online | Workshop | 52961 | 27 | 26 | |
|
City East Campus | Online | Workshop | 52962 | 27 | 25 | |
|
City East Campus | Online | Workshop | 52963 | 27 | 27 | |
|
City East Campus | Online | Workshop | 52964 | 27 | 26 | |
|
City East Campus | Online | Workshop | 52966 | 27 | 27 | |
|
City East Campus | Online | Workshop | 52967 | 27 | 27 | |
|
City East Campus | Online | Workshop | 52969 | 27 | 27 | |
|
City East Campus | Online | Workshop | 52970 | 27 | 27 | |
|
City East Campus | Online | Workshop | 52971 | 27 | 26 | |
|
Option 2 An Option is a selection of available classes you can choose from when enrolling. You can only select classes from within the same Option. |
Enrolment Class - External |
| | | | | | | |
Off-Site Location | Online | External | 54299 | 27 | 22 | |
|
Off-Site Location | Online | External | 54300 | 27 | 26 | |
|
Off-Site Location | Online | External | 54301 | 27 | 23 | |
|
Off-Site Location | Online | External | 54302 | 27 | 21 | |
|
Off-Site Location | Online | External | 54303 | 27 | 20 | |
|
Off-Site Location | Online | External | 54304 | 27 | 21 | |
|
Off-Site Location | Online | External | 54305 | 27 | 24 | |
|
Off-Site Location | Online | External | 54306 | 27 | 23 | |
|
Off-Site Location | Online | External | 54307 | 27 | 27 | |
|
Off-Site Location | Online | External | 54308 | 27 | 25 | |
|
Off-Site Location | Online | External | 54309 | 27 | 22 | |
|
Option 3 An Option is a selection of available classes you can choose from when enrolling. You can only select classes from within the same Option. |
Enrolment Class - Tutorial |
| | | | | | | |
Whyalla Campus | In Person | Tutorial | 50113 | 25 | 10 | |
|
Related Class 1 - Workshop |
| | | | | | | |
Whyalla Campus | Online | Workshop | 52972 | 25 | 10 | |
|
Option 4 An Option is a selection of available classes you can choose from when enrolling. You can only select classes from within the same Option. |
Enrolment Class - Tutorial |
| | | | | | | |
Mt Gambier | In Person | Tutorial | 50112 | 25 | 15 | |
|
Related Class 1 - Workshop |
| | | | | | | |
Mt Gambier | Online | Workshop | 52109 | 25 | 15 | |
|